Rubber Protection Lining
Excellent wear resistant and abrasion performance under wet slurry conditions, widely applied in worn and corrosive resistant fields such as mine, coal washery, chemical building materials, VSK protection rubber lining's unique technology represents one of highest quality level in rubber lining products. Available with sooth side or fabric impression, or with cold bonding contact layer.
VSK Rubber Physical character
Item | V35 | V40 | V50 | V60 | HD62 | HD70 | HDS | N55 |
Colour | Red | Red | Red/Orange | Red/Orange | Black | Black | Red | Orange |
Elstomer | NR | NR | NR | NR | NR/SBR | NR/SBR | NR/SBR | NBR |
Hardness | 35 | 39 | 50 | 60 | 62 | 70 | 70 | 55 |
Tensile strength(MPa) | 23.5 | 25 | 29 | 28 | 22 | 23 | 22.8 | 19 |
Elongation@break% | 866 | 750 | 750 | 750 | 700 | 600 | 580 | 740 |
permanent deformation% | 4 | 6 | 20 | 40 | 12 | 14 | 25 | 12 |
Tear strength(N/mm) | 81.34 | 80 | 140 | 168 | 136 | 142 | 100 | 71 |
Rebond resilience% | 76 | 74 | 68 | 56 | 50 | 44 | 57 | 34 |
Specific Gravity | 0.95 | 0.95 | 1.06 | 1.1 | 1.12 | 1.14 | 1.14 | 1.14 |
Working Temperature | -40~70℃ | -40~70℃ | -40~70℃ | -40~75℃ | -40~75℃ | -40~75℃ | -40~75℃ | -40~110℃ |
Abrasion Index | ≥128% | ≥90% | ≥40% | ≥20% | ≥40% | ≥40% | ≥38% | ≥16% |
Rubber Lining
Full range of industrial applications
Shore hadness: 40, 50, 60 ShoreA
2mm~30mm thick, red, orange, or black
Full rubber, or with fabric insetion,
Oneside roughened, or with cold bonding layer.
扫描二维码分享到微信